- The name in brackets (where seen) is the parent company and the data represents only the subsidiary sales
- Where the chain offers e-comm sales but the entry is blank, it's because the retailer doesn't divulge that information or does not have an online offering.
- The difference (if there is one) between the total, retail and the e-comm source comes from 'other revenues' which are normal membership (costco) or rental income or finance income (retailers with credit cards)
As of 25/07/2017
Company | TL Rev ($MN) | E-Comm % of Revenue | TL Rev Growth | Store Sales Growth | E-Comm Growth |
Wal-Mart Stores, Inc. | 485,873 | 3.10% | 0.80% | 0.40% | 11.00% |
Walmart (Wal-Mart Stores, Inc.) | 423,952 | 3.20% | 0.50% | 0.20% | 9.30% |
Apple | 220,457 | 8.30% | -3.10% | 4.30% | 40.80% |
CVS | 178,825 | 11.60% | 6.90% | ||
Amazon.com | 142,573 | 68.60% | 25.70% | 18.20% | |
Costco Wholesale | 123,285 | 3.50% | 4.50% | 5.00% | 10.80% |
Walgreens Boots Alliance | 116,629 | 1.70% | 0.10% | 0.70% | 2.90% |
Kroger | 115,337 | 5.00% | 6.10% | ||
The Home Depot | 95,720 | 6.20% | 5.90% | 5.10% | 19.70% |
Target | 69,317 | 4.60% | -4.90% | -5.90% | 23.20% |
Lowe's | 66,643 | 3.30% | 10.70% | 10.40% | 22.30% |
Sam's Club (Wal-Mart Stores, Inc.) | 57,365 | 2.70% | 0.90% | 1.20% | 28.70% |
Loblaw | 41,603 | 18.30% | 18.50% | ||
Best Buy | 39,488 | 12.70% | 0.20% | -2.20% | 20.60% |
Safeway | 35,468 | 1.20% | 2.30% | ||
Publix Super Markets | 34,169 | 3.60% | 3.50% | ||
Nike | 33,917 | 6.60% | 6.30% | 12.30% | 39.90% |
The TJX Companies | 33,425 | 5.70% | 5.70% | ||
Rite Aid | 32,845 | 6.90% | -0.20% | ||
Ahold U.S.A. | 25,791 | -0.70% | 0.20% | ||
Macy's | 25,345 | 18.70% | -4.80% | -8.00% | 12.50% |
Dollar General | 22,331 | 7.80% | 7.80% | ||
TJ Maxx/Marshalls (The TJX Companies) | 21,348 | 5.10% | 5.10% | ||
Sears Holdings | 21,045 | 9.70% | -14.70% | -15.90% | -3.10% |
Dollar Tree | 20,920 | 13.70% | 13.70% | ||
Kohl's | 18,557 | 15.80% | -2.60% | -5.10% | 13.40% |
Delhaize America | 18,018 | 6.00% | 6.00% | ||
Staples | 17,084 | 13.70% | -3.90% | -7.40% | -1.00% |
Whole Foods Market | 15,855 | 1.70% | 1.70% | ||
Gap Inc. | 15,518 | 16.90% | -0.40% | -1.50% | 5.00% |
Nordstrom | 14,863 | 22.20% | 2.70% | -1.40% | 14.10% |
Ross Stores | 13,084 | 8.20% | 8.20% | ||
Sears (Sears Holdings Corp.) | 13,041 | 10.60% | -11.20% | -11.80% | -1.70% |
Supervalu | 12,479 | -3.30% | -3.40% | ||
JC Penney | 12,442 | 12.60% | -1.10% | -2.60% | 10.90% |
L Brands | 12,397 | 16.00% | 1.20% | 0.60% | 1.00% |
Bed Bath & Beyond | 12,216 | 6.60% | 0.90% | -0.30% | 22.70% |
Murphy USA | 12,104 | -1.30% | 1.30% | ||
Sherwin-Williams | 12,043 | 5.10% | 8.50% | ||
VF Corp. | 11,836 | 5.50% | -0.70% | 6.20% | 23.10% |
Toys "R" Us | 11,427 | 13.20% | -3.10% | -4.80% | 9.90% |
Hudson's Bay Co. | 11,212 | 13.90% | 54.10% | 51.10% | 75.60% |
Office Depot | 10,820 | -5.70% | -6.90% | ||
AutoZone | 10,775 | 2.40% | 2.50% | ||
Family Dollar | 10,697 | 3.10% | 3.10% | ||
CST Brands | 9,725 | 5.80% | 13.30% | ||
Canadian Tire | 9,600 | -1.50% | 1.20% | ||
Advance Auto Parts | 9,479 | -2.10% | -2.10% | ||
GameStop | 8,682 | 12.40% | -6.40% | -7.10% | -1.40% |
O'Reilly Auto Parts | 8,653 | 6.00% | 6.00% | ||
QVC | 8,634 | 47.40% | -2.10% | 4.10% | |
Dick's Sporting Goods | 8,087 | 11.90% | 9.80% | 8.00% | 24.90% |
Kmart (Sears Holdings Corp.) | 8,004 | 8.20% | -19.70% | -20.90% | -5.80% |
Foot Locker | 7,780 | 13.50% | 4.00% | 3.20% | 9.20% |
SpartanNash | 7,735 | 1.10% | -2.20% | ||
Victoria's Secret (L Brands) | 7,573 | 19.90% | -2.00% | -1.40% | -4.60% |
The Pantry | 7,418 | -3.80% | 1.90% | ||
PetSmart | 7,112 | 1.30% | 2.80% | 2.60% | 16.80% |
Casey's General Stores | 7,039 | -3.60% | 8.50% | ||
Ascena Retail Group | 6,908 | 18.70% | 18.40% | 13.70% | 50.20% |
Tractor Supply Co. | 6,876 | 8.10% | 8.10% | ||
Old Navy (Gap Inc.) | 6,874 | 17.30% | 4.20% | 3.00% | 9.90% |
Susser Holdings | 6,682 | 11.60% | 11.70% | ||
Ralph Lauren | 6,652 | 8.80% | -10.20% | -6.40% | -10.10% |
Dillard's | 6,332 | 5.30% | -5.20% | -5.30% | 2.40% |
Signet Jewelers | 6,233 | 5.80% | -5.50% | -5.90% | 0.30% |
Hanesbrands | 6,028 | 0.80% | 5.20% | -9.30% | 3.50% |
TravelCenters of America | 5,738 | 2.30% | 7.20% | ||
Burlington Stores | 5,654 | 8.20% | 8.30% | ||
Delek US Holdings | 5,451 | -21.30% | 3.50% | ||
Gap (Gap Inc.) | 5,390 | 13.40% | -4.90% | -6.30% | 1.50% |
Michaels Stores | 5,197 | 5.80% | 5.80% | ||
Big Lots | 5,185 | -0.70% | -0.70% | ||
Williams-Sonoma | 5,098 | 51.70% | 1.10% | -0.70% | 2.80% |
Ulta Beauty | 5,096 | 7.60% | 23.40% | 21.00% | 63.20% |
Under Armour | 4,895 | 13.00% | 16.40% | 18.30% | 32.00% |
Neiman Marcus | 4,714 | 30.60% | -5.50% | -7.90% | 0.60% |
Michael Kors | 4,628 | 3.90% | 0.70% | 9.80% | 55.70% |
Levi Strauss & Co. | 4,553 | 3.90% | 1.30% | 7.70% | 17.80% |
HomeGoods (The TJX Companies) | 4,515 | 11.60% | 11.60% | ||
Coach | 4,509 | 4.00% | 3.90% | 4.20% | -2.80% |
Smart & Final Stores | 4,400 | 8.50% | 8.50% | ||
Sprouts Farmers Market | 4,184 | 12.20% | 12.20% | ||
Belk | 4,150 | 7.60% | 2.60% | 0.40% | 40.10% |
Cabela's | 4,100 | 18.40% | 1.60% | 2.40% | -6.60% |
Roundy's | 4,030 | 10.90% | 11.00% | ||
Tiffany & Co. | 4,010 | 6.30% | -0.60% | -1.30% | -0.90% |
Sally Beauty | 3,941 | 0.80% | 1.30% | ||
Barnes & Noble | 3,895 | 22.10% | -6.50% | -8.50% | 1.50% |
Stater Bros. Markets | 3,877 | -0.70% | -0.70% | ||
Bath & Body Works (L Brands) | 3,870 | 12.10% | 6.50% | 4.40% | 24.60% |
Ingles Markets | 3,849 | 2.00% | 1.80% | ||
The Jones Group | 3,765 | 3.50% | -0.90% | -1.60% | 19.90% |
AMC Theatres | 3,753 | 22.70% | 22.20% | ||
Skechers | 3,673 | 0.80% | 9.00% | 14.50% | 17.10% |
Saks (Hudson's Bay Co.) | 3,661 | 21.70% | 7.60% | 3.40% | 26.10% |
American Eagle Outfitters | 3,622 | 23.60% | 1.40% | -4.40% | 26.50% |
Wayfair | 3,594 | 100.00% | 39.70% | 39.70% | |
HSN | 3,568 | 53.10% | -3.30% | 2.70% | |
Urban Outfitters, Inc. | 3,544 | 37.20% | 2.20% | -4.40% | 11.50% |
Tailored Brands, Inc. | 3,333 | 5.20% | -3.10% | -4.60% | -0.40% |
Abercrombie & Fitch Co. | 3,302 | 26.30% | -5.50% | -8.60% | 4.40% |
Weis Markets | 3,251 | 12.00% | 12.20% | ||
Regal Cinemas | 3,231 | 0.30% | -0.40% | ||
NBTY | 3,226 | 9.60% | 0.60% | 1.40% | 0.80% |
Carter's, Inc. | 3,199 | 13.20% | 6.10% | 7.10% | 23.60% |
Aaron's | 3,198 | -0.50% | -8.70% | ||
Groupon | 3,143 | 58.50% | 0.80% | 5.30% | |
Mattress Firm | 3,143 | 37.20% | 37.10% | ||
RadioShack | 2,996 | -18.40% | -18.90% | ||
Cinemark Theatres | 2,994 | 2.80% | 3.20% | ||
Genesco | 2,981 | 7.60% | 1.60% | 0.50% | 11.20% |
Fossil | 2,964 | 3.10% | -6.30% | -11.00% | -7.30% |
PriceSmart | 2,948 | 2.10% | 2.00% | ||
Rent-A-Center | 2,870 | -11.30% | -15.20% | ||
DSW | 2,721 | 16.20% | 2.80% | -2.10% | 37.90% |
Bon-Ton Stores | 2,619 | 10.30% | -5.50% | -7.80% | 17.60% |
The Jean Coutu Group | 2,569 | 3.50% | 3.70% | ||
Caleres | 2,549 | 4.90% | -1.40% | -1.70% | 47.00% |
Ann Inc. | 2,541 | 16.30% | 1.20% | -0.40% | 10.90% |
GNC | 2,516 | 7.20% | -6.20% | -5.70% | -21.70% |
Hudson's Bay (Hudson's Bay Co.) | 2,491 | 6.60% | 9.80% | 8.20% | 38.80% |
Tops Markets | 2,475 | 1.20% | 2.90% | ||
G-III Apparel Group | 2,458 | 3.80% | -5.50% | ||
Banana Republic (Gap Inc.) | 2,438 | 13.10% | -5.70% | -6.90% | 0.60% |
Chico’s FAS, Inc. | 2,417 | 14.40% | -6.70% | -6.50% | -8.10% |
J.Crew | 2,390 | 38.50% | -4.10% | -9.80% | 4.80% |
Carter's (Carter's, Inc.) | 2,383 | 12.40% | 5.50% | 5.80% | 20.60% |
Party City | 2,316 | 6.40% | -0.10% | 1.40% | 1.70% |
lululemon athletica | 2,259 | 19.30% | 15.30% | 12.30% | 17.70% |
Restoration Hardware | 2,242 | 44.70% | 4.60% | 7.20% | -1.50% |
Dollarama | 2,238 | 11.80% | 11.80% | ||
Guess | 2,219 | 4.10% | 2.10% | -7.60% | 0.30% |
Express | 2,157 | 20.10% | -8.30% | -12.30% | 10.70% |
Fred's | 2,108 | -3.80% | -3.50% | ||
99 Cents Only Stores | 2,097 | 4.30% | 4.60% | ||
Pep Boys | 2,089 | 5.90% | 1.00% | -0.90% | 45.60% |
Sears Hometown and Outlet Stores | 1,981 | 14.80% | -11.60% | -14.20% | 7.00% |
Zale Corp. | 1,867 | 5.80% | -0.60% | -1.20% | 10.20% |
The Fresh Market | 1,857 | 5.90% | 5.90% | ||
Hollister (Abercrombie & Fitch Co.) | 1,852 | 24.00% | -1.00% | -4.20% | 10.90% |
Finish Line | 1,844 | 17.70% | 2.50% | -4.90% | 11.40% |
Pier 1 Imports | 1,828 | 19.80% | -3.40% | -7.40% | 18.50% |
Overstock.com | 1,819 | 100.00% | 8.70% | 8.70% | |
The Children's Place | 1,803 | 20.50% | 3.60% | -0.80% | 20.30% |
Deckers Outdoor | 1,799 | 15.80% | -2.10% | 0.00% | 10.90% |
Leon's Furniture | 1,794 | 1.50% | 1.70% | ||
hhgregg | 1,770 | 8.20% | -11.80% | -13.70% | 16.00% |
Men's Wearhouse (Tailored Brands, Inc.) | 1,749 | 3.00% | -1.50% | -1.70% | 5.40% |
Regis Corp. | 1,715 | -5.00% | -5.10% | ||
Village Super Market | 1,627 | 1.50% | 1.50% | ||
Loft (Ann Inc.) | 1,596 | 13.00% | 3.10% | 1.70% | 12.80% |
Chico's/Soma Intimates (Chico’s FAS, Inc.) | 1,593 | 17.10% | -4.80% | -7.40% | 10.60% |
Famous Footwear (Brown Shoe Company) | 1,581 | 5.50% | 0.80% | -1.30% | 57.90% |
Conn's | 1,564 | -4.50% | -5.00% | ||
The North West Company | 1,548 | 9.10% | 9.60% | ||
La-Z-Boy | 1,520 | -0.30% | 10.10% | ||
Aeropostale | 1,507 | 11.40% | -18.00% | -19.70% | -5.60% |
Abercrombie & Fitch (Abercrombie & Fitch Co.) | 1,450 | 29.30% | -10.70% | -14.00% | -1.60% |
Anthropologie (Urban Outfitters, Inc.) | 1,444 | 38.50% | -0.10% | -5.10% | 9.00% |
Stage Stores | 1,443 | 3.30% | -10.10% | -10.60% | 7.10% |
Steve Madden | 1,437 | 4.50% | 1.80% | 6.60% | 6.30% |
Urban Outfitters (Urban Outfitters, Inc.) | 1,401 | 37.50% | 0.30% | -5.10% | 10.90% |
Kate Spade & Co. | 1,378 | 24.50% | 9.20% | 8.20% | 21.50% |
Quiksilver | 1,346 | 6.10% | -14.40% | -6.90% | 6.50% |
Stein Mart | 1,342 | 2.30% | -1.50% | -2.00% | 28.50% |
Lands' End | 1,331 | 86.10% | -4.50% | -7.30% | -4.10% |
Lord & Taylor (Hudson's Bay Co.) | 1,323 | 11.30% | 1.40% | -0.70% | 21.20% |
Claire’s Stores | 1,311 | -5.20% | -4.60% | ||
Select Comfort | 1,311 | 6.70% | 8.00% | 7.10% | 24.80% |
Life Time Fitness | 1,310 | 6.70% | 6.80% | ||
zulily | 1,281 | 100.00% | 35.40% | 35.40% | |
Journeys (Genesco) | 1,272 | 3.50% | 5.50% | 5.20% | 13.60% |
Vitamin Shoppe | 1,269 | 10.00% | 0.20% | 1.20% | -2.30% |
The Gymboree Corp. | 1,231 | 12.10% | 2.20% | 1.40% | -0.80% |
1-800-Flowers | 1,189 | 75.10% | 2.10% | 2.30% | |
Weight Watchers | 1,157 | 29.60% | -6.20% | -6.40% | |
FTD | 1,155 | 88.00% | 13.70% | 15.60% | |
Cineplex Entertainment | 1,147 | 3.40% | 1.30% | ||
Lane Bryant (Ascena Retail Group) | 1,107 | 21.80% | -0.20% | -2.90% | 10.70% |
maurices (Ascena Retail Group) | 1,074 | 11.20% | -2.70% | -4.30% | 12.60% |
Justice (Ascena Retail Group) | 1,062 | 10.50% | -6.80% | -7.90% | 7.20% |
Jos. A. Bank | 1,054 | 13.10% | 0.90% | -1.40% | 12.60% |
Five Below | 1,041 | 19.50% | 19.50% | ||
Big 5 Sporting Goods | 1,039 | 1.90% | 1.90% | ||
Crocs | 1,025 | 12.80% | -7.50% | -5.90% | 3.70% |
Oxford Industries | 1,023 | 18.20% | 5.50% | 1.60% | 16.40% |
Shoe Carnival | 994 | 0.20% | 0.20% | ||
Lumber Liquidators | 976 | 2.40% | 2.40% | ||
Hibbett Sports | 967 | 1.20% | 1.20% | ||
Tuesday Morning | 966 | 2.00% | 2.00% | ||
dressbarn (Ascena Retail Group) | 963 | 5.40% | -3.90% | -4.60% | 9.70% |
Ann Taylor (Ann Inc.) | 944 | 21.80% | -1.70% | -4.30% | 9.00% |
The Buckle | 944 | 10.40% | -13.60% | -14.30% | -6.40% |
New York & Company | 923 | 25.90% | -2.10% | -10.30% | 32.30% |
Lids (Genesco) | 915 | 8.50% | -2.90% | -5.80% | 17.50% |
The Cato Corp. | 906 | -10.70% | -10.70% | ||
Nacco Industries | 856 | -6.50% | -4.40% | ||
Reitmans | 846 | -1.60% | -1.60% | ||
Zumiez | 845 | 15.50% | 5.60% | 4.70% | 11.00% |
Carmike Cinemas | 844 | 9.80% | 9.80% | ||
Perry Ellis | 842 | 3.60% | -5.90% | -14.70% | 16.30% |
Havertys | 828 | 1.90% | 2.40% | 2.40% | 38.70% |
White House Black Market (Chico’s FAS, Inc.) | 824 | 9.20% | -4.40% | -4.80% | 0.40% |
Indigo Books & Music | 815 | 13.10% | 2.60% | 1.70% | 12.60% |
Ethan Allen | 812 | 3.80% | -0.10% | ||
The Container Store | 809 | 11.90% | -0.30% | -0.40% | -6.40% |
Pacific Sunwear | 801 | 7.80% | -3.10% | -3.50% | 1.50% |
Sportsman's Warehouse | 785 | 1.20% | 8.50% | 8.40% | 24.40% |
Fairway Market | 764 | -4.30% | -4.30% | ||
Natural Grocers | 736 | 10.50% | 10.50% | ||
West Marine | 702 | 11.70% | -0.90% | -2.60% | 14.80% |
Citi Trends | 702 | 2.80% | 2.80% | ||
Free People (Urban Outfitters, Inc.) | 678 | 30.70% | 8.90% | 3.80% | 10.90% |
Tommy Bahama (Oxford Industries) | 659 | 16.00% | 0.10% | 0.10% | 6.70% |
Evine Live | 656 | 50.00% | -6.60% | -2.20% | |
Gordmans Stores | 632 | -3.70% | -3.60% | ||
Liquor Stores N.A. | 618 | 8.60% | 8.40% | ||
Boot Barn | 616 | 18.70% | 17.90% | 9.60% | 74.70% |
Kirkland's | 597 | 8.40% | 4.20% | 2.60% | 23.80% |
Tilly's | 570 | 13.60% | 3.40% | 2.50% | 9.20% |
Tumi | 565 | 6.90% | 4.00% | 13.90% | -4.20% |
American Apparel | 538 | 10.60% | 0.00% | -18.10% | -6.90% |
Movado | 538 | -8.60% | 3.30% | ||
SmartStyle Family Hair Salons (Regis Corp.) | 522 | 0.80% | 0.80% | ||
francesca's | 489 | 5.30% | 8.50% | 7.20% | 39.60% |
Brookstone | 481 | 22.60% | -7.40% | -9.90% | 3.30% |
Vera Bradley | 477 | 21.80% | -5.90% | 3.40% | -8.60% |
Blue Nile | 477 | 100.00% | -1.40% | -1.40% | |
Books-A-Million | 472 | 4.30% | 0.20% | 0.10% | -4.90% |
Perfumania | 462 | -11.00% | -9.70% | ||
OshKosh B'gosh (Carter's, Inc.) | 452 | 20.40% | 5.40% | 7.10% | 25.40% |
Destination XL Group | 450 | 15.40% | 1.00% | 1.20% | -0.20% |
Bassett Furniture | 431 | -3.10% | 0.30% | ||
Hastings Entertainment | 431 | 8.60% | -5.60% | -7.50% | 19.30% |
The Wet Seal, Inc. | 428 | 6.40% | -13.70% | -14.70% | 5.30% |
Wet Seal (The Wet Seal, Inc.) | 428 | 6.40% | -13.70% | -14.70% | 5.30% |
Destination Maternity | 416 | 15.50% | -13.70% | -9.50% | 17.20% |
Vitacost.com | 397 | 100.00% | 9.60% | 9.60% | |
Town Sports International | 395 | -4.70% | -4.80% | ||
Harry & David | 387 | 80.70% | 1.70% | -10.60% | 3.80% |
Christopher & Banks | 370 | 19.10% | -5.60% | -9.00% | 12.00% |
bebe stores | 364 | 23.30% | -12.40% | -16.20% | 8.60% |
Build-A-Bear Workshop | 360 | 5.00% | -5.10% | -6.90% | 6.20% |
Sport Chalet | 343 | 2.70% | -4.40% | -4.50% | 19.50% |
Supercuts (Regis Corp.) | 342 | -1.10% | -1.30% | ||
Trans World Entertainment | 324 | 6.10% | -4.60% | -5.60% | 12.80% |
The Tile Shop | 324 | 10.60% | 10.60% | ||
Catherines (Ascena Retail Group) | 323 | 18.30% | -5.40% | -8.00% | 8.50% |
U.S. Auto Parts | 304 | 90.80% | 2.70% | 2.50% | |
Johnston & Murphy (Genesco) | 287 | 11.00% | 6.80% | 4.90% | 9.40% |
Birks Group | 286 | -5.20% | -3.80% | ||
Hancock Fabrics | 280 | 2.50% | 1.60% | 1.10% | 26.50% |
Medifast | 273 | 12.20% | 0.40% | -26.60% | |
Vince | 268 | 5.70% | -11.30% | 0.00% | -16.90% |
Regis Salons (Regis Corp.) | 253 | -13.10% | -13.10% | ||
PetMed Express | 249 | 100.00% | 6.20% | 6.20% | |
Lilly Pulitzer (Oxford Industries) | 233 | 32.00% | 14.00% | 8.00% | 21.60% |
Body Central | 226 | 8.10% | -24.30% | -22.80% | -37.90% |
Moores (Tailored Brands, Inc.) | 212 | -2.90% | -2.90% | ||
Vitamin World (NBTY) | 208 | 9.70% | -7.60% | -8.20% | -1.90% |
Cache | 203 | 9.90% | -8.20% | -7.40% | -15.20% |
dELiA's | 120 | 29.10% | -28.80% | -27.50% | -31.80% |
Danier Leather | 115 | -12.60% | -12.60% | ||
Dover Saddlery | 105 | 49.60% | 9.90% | 17.30% | 3.20% |
MasterCuts (Regis Corp.) | 98 | -10.60% | -10.60% | ||
Frederick's of Hollywood | 83 | 34.00% | -14.60% | -16.10% | -7.10% |
Tandy Leather Factory | 83 | -1.50% | -1.50% | ||
Ben Sherman (Oxford Industries) | 78 | 5.10% | 15.30% | 12.30% | 17.60% |
Joe's Jeans | 43 | 2.90% | 4.60% | -3.30% | 30.60% |
K&G Stores (Tailored Brands, Inc.) | 0 | 0.00% | 32387.80% | -3.90% | 14.80% |
No comments:
Post a Comment