Thursday 13 July 2017

US Restaurants by Category and Revenue and Store metrics


  • names in bold are parent companies.
  • Categories are according to use case and target markets
  • generally, corporate heavy groups have a greater degree of operational leverage, i.e. 1% increase in sales means >1% increase in profits because fixed costs don't change and therefore efficiency focused moves are relevant as are minimum wage laws. These can be seen as 'operators' or actual restaurants. They will be more volatile since everything from raw material costs to minimum wage laws have an amplified impact on their profitability.
  • Franchise heavy groups have an operational leverage closer to 1, i.e. 1% increase in sales is a 1% increase in profits. These could also be seen as purely a marketing, distribution and branding operations since their ability to make money depends on ads, supply chains and reputation.
  • What I would like to know but am unable to get a number on are the number of mall locations for each group. If malls are losing traffic, then groups with more mall locations have a higher risk than those without.
  • downloadable file: https://app.box.com/s/6rewnndqkdm8gbj1rti64sh6j33wqdd9

Brand Parent Sector %
Corporate
%
Franchised
Total
Units
% Growth (y/y) SqFt/Unit TL SqFt(M) Sales/Unit ($M) Sales/Unit Chg Sales/SqFt Sales/Sqft Chg
Biglari Holdings Biglari Holdings Casual Dinner 63.9% 36.1% 657 3.80% 4,600 3.022 1,878 -1.5% 477 -1.3%
Steak n Shake Biglari Holdings Casual Dinner 70.7% 29.3% 590 5.20% 3,800 2.242 1,863 -0.6% 486 0.2%
Bloomin' Brands Bloomin' Brands Casual Dinner 84.2% 15.8% 1516 -1.10% 6,300 9.551 3,183 -0.8% 505 -0.9%
Outback Steakhouse Bloomin' Brands Casual Dinner 76.7% 23.3% 994 1.50% 6,300 6.262 3,234 -0.6% 511 -0.7%
Carrabba's Italian Grill Bloomin' Brands Casual Dinner 99.2% 0.8% 244 -1.20% 6,500 1.586 2,853 -3.1% 439 -3.1%
Bonefish Grill Bloomin' Brands Casual Dinner 97.1% 2.9% 210 -2.30% 5,500 1.155 2,983 0.0% 542 0.0%
Fleming's Prime Steakhouse Bloomin' Brands Higher End 100.0% 0.0% 68 3.00% 7,100 0.483 4,262 0.1% 600 0.1%
Roy's Bloomin' Brands Higher End 100.0% 0.0% 20 -4.80% 7,100 0.142 3,528 -0.9% 497 -0.9%
Bravo Brio Restaurant Group Bravo Brio Casual Dinner 100.0% 0.0% 116 0.00% 7,780 0.902 3,523 -4.9% 453 -4.9%
Brio Tuscan Grille Bravo Brio Casual Dinner 100.0% 0.0% 65 0.00% 8,000 0.520 3,998 -4.3% 500 -4.3%
Bravo! Cucina Italiana Bravo Brio Casual Dinner 100.0% 0.0% 51 0.00% 7,500 0.383 2,893 -6.5% 386 -6.5%
Brinker International Brinker International Casual Dinner 60.3% 39.7% 1660 1.90% 6,300 10.458 2,689 -1.8% 425 -2.2%
Chili's Grill & Bar Brinker International Casual Dinner 59.0% 41.0% 1609 1.80% 6,000 9.654 2,517 -2.1% 421 -1.9%
Maggiano's Little Italy Brinker International Casual Dinner 100.0% 0.0% 51 4.10% 16,800 0.857 8,067 -0.6% 476 -5.0%
Darden Restaurants Darden Casual Dinner 100.0% 0.0% 1536 0.10% 7,700 11.827 4,565 -0.3% 590 -0.4%
Olive Garden Darden Casual Dinner 100.0% 0.0% 837 1.10% 8,300 6.947 4,619 0.2% 555 0.1%
LongHorn Steakhouse Darden Casual Dinner 100.0% 0.0% 464 7.90% 5,900 2.738 3,309 -1.5% 561 -1.5%
The Capital Grille Darden Higher End 100.0% 0.0% 54 10.20% 10,800 0.583 7,567 -2.5% 706 -2.2%
Yard House Darden Casual Dinner 100.0% 0.0% 52 18.20% 10,500 0.546 7,933 -5.3% 713 -5.6%
Seasons 52 Darden Higher End 100.0% 0.0% 38 22.60% 9,400 0.357 6,371 8.2% 680 8.2%
Bahama Breeze Darden Casual Dinner 100.0% 0.0% 37 12.10% 7,100 0.263 5,960 -2.5% 844 -2.0%
Eddie V's Darden Higher End 100.0% 0.0% 15 25.00% 9,000 0.135 6,718 -0.3% 746 -0.3%
Del Frisco's Restaurant Group Del Frisco's Higher End 100.0% 0.0% 53 6.00% 10,400 0.551 5,118 -4.2% 629 -7.3%
Del Frisco's Grille Del Frisco's Higher End 100.0% 0.0% 23 15.00% 8,100 0.186 14,324 -0.7% 880 -1.0%
Sullivan's Steakhouse Del Frisco's Higher End 100.0% 0.0% 18 0.00% 9,300 0.167 4,260 -1.1% 460 -1.1%
Double Eagle Steakhouse Del Frisco's Higher End 100.0% 0.0% 12 0.00% 16,300 0.196 839 1.7% 638 1.0%
DineEquity DineEquity Casual Dinner 0.3% 99.7% 3749 0.90% 4,800 17.995 1,625 -1.0% 365 -1.0%
Applebee's DineEquity Casual Dinner 0.0% 89.8% 1733 3.00% 5,000 8.665 2,180 -7.1% 436 -7.1%
IHOP DineEquity Family 0.6% 89.8% 1733 3.00% 4,500 7.799 1,907 -2.8% 424 -2.8%
Dunkin' Brands Group Dunkin' Brands Drinks/Snacks 0.0% 100.0% 20080 3.70% 1,400 28.112 552 3.3% 406 3.1%
Dunkin' Donuts Dunkin' Brands Drinks/Snacks 0.0% 100.0% 12258 4.30% 1,600 19.613 749 3.1% 470 3.1%
Baskin Robbins Dunkin' Brands Drinks/Snacks 0.0% 100.0% 7822 3.00% 1,000 7.822 248 1.7% 248 1.7%
Fiesta Restaurant Group Fiesta Fast Casual 89.1% 10.9% 385 7.50% 3,100 1.194 2,084 -7.6% 659 -7.9%
Pollo Tropical Fiesta Fast Casual 83.5% 16.5% 212 11.60% 3,100 0.657 2,285 -11.2% 734 -11.9%
Taco Cabana Fiesta Fast Casual 96.0% 4.0% 173 3.00% 3,200 0.554 1,870 -5.2% 583 -5.3%
Romano's Macaroni Grill Ignite Casual Dinner 85.5% 14.5% 179 -11.80% 7,000 1.253 1,932 -0.5% 276 -0.5%
Ignite Restaurant Group Ignite Casual Dinner 100.0% 0.0% 153 -4.40% 8,100 1.239 3,065 -2.6% 379 -2.7%
Joe's Crab Shack Ignite Casual Dinner 100.0% 0.0% 130 -6.50% 8,000 1.040 3,004 -3.0% 376 -3.0%
Brick House Tavern + Tap Ignite Casual Dinner 100.0% 0.0% 23 9.50% 8,500 0.196 3,393 -2.0% 399 -2.0%
Jack In The Box Jack In The Box Fast Food 26.5% 73.5% 2954 1.50% 2,600 7.680 1,577 4.0% 604 4.0%
Jack In The Box Jack In The Box Fast Food 18.5% 81.5% 2255 0.30% 2,600 5.863 1,489 3.2% 582 3.3%
Qdoba Mexican Grill Jack In The Box Fast Casual 52.5% 47.5% 699 5.70% 2,400 1.678 1,201 1.2% 501 1.2%
Luby's, Inc. Luby's Family 60.8% 39.2% 288 1.80% 7,000 2.016 2,098 -8.3% 261 -8.1%
Fuddrucker's Luby's Fast Casual 39.2% 58.2% 194 3.70% 5,200 1.009 1,534 -10.2% 295 -11.5%
Luby's Cafeteria Luby's Family 100.0% 0.0% 91 -2.20% 10,500 0.956 2,456 -6.8% 235 -7.0%
P.F. Chang’s China Bistro, Inc. PF Chang’s Casual Dinner 84.8% 15.2% 505 4.30% 5,200 2.626 3,040 0.0% 601 0.7%
P.F. Chang’s PF Chang’s Casual Dinner 77.1% 155.6% 275 3.80% 6,900 1.898 4,167 1.6% 604 1.6%
Pei Wei Asian Diner PF Chang’s Fast Casual 93.6% 6.4% 218 4.80% 3,100 0.676 1,669 -1.7% 538 1.6%
Burger King QSR Fast Food 0.3% 99.7% 19043 39.30% 2,700 51.416 1,213 -1.9% 409 -0.6%
Tim Hortons QSR Drinks/Snacks 0.4% 99.6% 4132 5.00% 2,000 8.264 1,561 1.0% 780 1.6%
Ruby Tuesday Ruby Tuesday Casual Dinner 89.3% 10.7% 726 -4.70% 5,900 4.283 4,796 -0.2% 515 0.0%
Ruby Tuesday Ruby Tuesday Fast Food 89.2% 10.8% 724 -1.60% 6,000 4.344 1,667 -1.8% 284 -2.3%
Lime Fresh Mexican Grill Ruby Tuesday Fast Casual 100.0% 0.0% 2 -92.30% 2,300 0.005 1,625 25.0% 707 25.0%
Ruth's Chris Steak House Ruth's Hospitality Higher End 45.6% 54.4% 149 1.40% 9,300 1.386 4,796 -0.2% 515 0.0%
The Cheesecake Factory The Cheesecake Factory Casual Dinner 100.0% 0.0% 194 3.20% 10,500 2.037 10,941 2.6% 1036 3.1%
Grand Lux Cafe The Cheesecake Factory Casual Dinner 100.0% 0.0% 14 0.00% 12,200 0.171 10,222 -0.2% 838 0.0%
Yum! Brands Yum! Brands Fast Food 20.9% 79.1% 42692 2.80% 2,100 89.653 1,055 -1.9% 503 -1.7%
KFC Yum! Brands Fast Food 26.7% 73.3% 19952 2.70% 2,300 45.890 1,165 -3.6% 523 -3.7%
Pizza Hut Yum! Brands Fast Food 16.5% 83.5% 16063 2.90% 1,800 28.913 718 -3.1% 397 -3.0%
Taco Bell Yum! Brands Fast Food 14.0% 86.0% 6407 3.20% 2,100 13.455 1,452 1.1% 682 1.2%
McDonald's
Fast Food 15.4% 84.6% 36899 1.00% 4000 148 2,339.000 2.3% 585 2.3%
Starbucks
Drinks/Snacks 50.7% 49.3% 25085 8.90% 1700 43 1,367.000 4.8% 786 4.0%
Domino's Pizza
Fast Food 2.8% 97.2% 13811 10.20% 1300 18 2,298.000 3.6% 414 4.6%
Wendy's
Fast Food 5.0% 95.0% 6537 0.90% 3000 20 1,536.000 2.9% 512 2.9%
Papa John's
Fast Food 14.6% 85.4% 5097 4.20% 1300 7 741.000 1.0% 568 1.4%
Sonic
Fast Food 9.7% 90.3% 3557 0.90% 1500 5 1,247.000 -3.1% 831 -3.1%
Popeyes Louisiana Kitchen
Fast Food 2.8% 97.2% 2539 6.70% 2600 7 1,249.000 4.1% 478 4.1%
Chipotle Mexican Grill
Fast Casual 100.0% 0.0% 2250 11.90% 2500 6 1,896.000 -13.3% 756 -12.4%
Panera Bread Co.
Fast Casual 44.3% 55.7% 2036 3.20% 4500 9 2,597.000 2.1% 577 2.1%
Denny's
Family 9.8% 90.2% 1733 1.30% 4500 8 6,932.000 -2.8% 666 -2.7%
Papa Murphy's
Fast Food 10.7% 89.3% 1577 2.70% 1400 2 564.000 -4.8% 403 -4.8%
Buffalo Wild Wings
Casual Dinner 50.9% 49.1% 1240 5.50% 5800 7 3,137.000 -2.8% 535 -3.0%
Krispy Kreme Doughnuts
Drinks/Snacks 10.3% 89.7% 1121 13.60% 2594 3 894.000 -10.7% 343 -8.7%
Jamba Juice
Drinks/Snacks 7.8% 92.2% 893 2.90% 1200 1 731.000 1.7% 581 5.5%
Einstein Noah Restaurant Group
Fast Casual 53.8% 46.2% 852 4.40% 1700 1 706.000 0.9% 410 1.8%
Chuck E. Cheese's
Entertainment 74.8% 25.2% 747 2.00% 12400 9 1,607.000 -2.1% 128 -1.8%
Red Lobster Seafood
Casual Dinner 100.0% 0.0% 706 0.10% 7500 5 3,492.000 -6.2% 463 -6.2%
Cracker Barrel
Family 100.0% 0.0% 641 0.60% 9900 6 4,562.000 0.4% 459 0.5%
Red Robin Gourmet Burgers
Casual Dinner 84.4% 15.6% 551 2.40% 6200 3 2,859.000 -3.1% 464 -2.5%
Noodles & Company
Fast Casual 85.9% 14.1% 532 8.10% 2700 1 1,092.000 -0.3% 412 -0.3%
Bob Evans Farms
Family 100.0% 0.0% 527 -7.10% 5100 3 1,721.000 0.9% 337 0.9%
Texas Roadhouse
Casual Dinner 83.4% 16.6% 517 7.00% 6900 4 4,821.000 1.4% 702 1.0%
El Pollo Loco
Fast Food 43.7% 56.3% 460 6.20% 2700 1 1,854.000 -1.2% 690 -0.9%
Potbelly Sandwich Works
Fast Casual 90.5% 9.5% 454 11.30% 2300 1 1,042.000 -1.7% 453 -1.7%
Rave Restaurant Group
Fast Food 10.3% 89.7% 312 2.60% 2000 1 487.000 5.4% 238 3.9%
Logan's Roadhouse
Casual Dinner 90.0% 10.0% 260 0.40% 7800 2 2,696.000 -0.4% 346 -0.3%
The Cheesecake Factory Inc.
Casual Dinner 100.0% 0.0% 208 3.50% 10600 2 10,894.000 2.4% 1021 2.9%
Zoes Kitchen
Fast Casual 98.6% 1.4% 207 24.70% 2800 1 1,479.000 -5.0% 538 -5.0%
BJ's Restaurants
Casual Dinner 100.0% 0.0% 189 10.50% 8100 2 5,520.000 -1.7% 679 -0.9%
Famous Dave's
Casual Dinner 21.0% 79.0% 176 -1.70% 5900 1 2,379.000 -3.3% 405 -4.1%
Diversified Restaurant Holdings
Casual Dinner 100.0% 0.0% 172 2.40% 2700 0 2,025.000 -6.1% 424 -6.1%
The Habit Burger Grill
Fast Casual 94.2% 5.8% 172 21.10% 2300 0 1,948.000 1.3% 846 0.9%
Frisch's Restaurants
Casual Dinner 78.5% 21.5% 121 0.00% 5600 1 2,098.000 1.5% 373 1.5%
Shake Shack
Fast Food 56.1% 43.9% 114 35.70% 3200 0 4,851.000 -1.1% 1572 0.0%
Cosi
Fast Casual 71.8% 28.2% 110 -0.90% 2900 0 1,136.000 -1.7% 399 -1.7%
Dave & Buster's
Entertainment 100.0% 0.0% 92 13.60% 42600 4 11,768.000 1.6% 275 3.8%
Chuy's
Casual Dinner 100.0% 0.0% 80 14.30% 8800 1 4,401.000 -2.4% 500 -2.8%
Good Times Restaurants
Fast Food 75.4% 24.6% 57 9.60% 2600 0 1,609.000 6.8% 547 3.5%
Kona Grill
Casual Dinner 100.0% 0.0% 45 21.60% 7300 0 4,178.000 -4.3% 574 -5.5%
J. Alexander’s
Casual Dinner 100.0% 0.0% 44 7.30% 7700 0 5,205.000 -2.1% 688 -2.0%
Granite City Food & Brewery
Casual Dinner 100.0% 0.0% 41 5.10% 9800 0 3,708.000 -6.3% 377 -6.3%

No comments:

Post a Comment